1500 rpm 50 Hz – cos ϕ 0,8  230V-400/230V     1800 rpm 60 Hz – cos ϕ 0,8 voltage on request

> ALTERNATORS

STANDARD EQUIPMENT

• Lifting eye
• Fully bunded fuel tank
• Integrated fuel tank
• Exhaust gas silencer
• Air filter
• Manual control panel with circuit breaker
• Distribution panel with output sockets standard up to 30 A
• 12/24V battery
• Soundproof canopy
• Forklift pockets

DIESEL Water Cooled

GX-SCANIA 

ENERMAX-CUMMINS AdBlue tank l

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

(l/h) 1800 rpm

Aspiration

Standard panel

Synchronising
control panel

dB(A) (•) 7 m

50 Hz

60 Hz

Engine

with Mechanical
radiator

with Mechanical
radiator

Cons. 70%

Cons. 70%

(option)

Tank l

AdBlue
tank l

L

W

H

Kg

GX275S V 275 250 280 255 DC09 320A 02-61 E 5 9300 217 219 37,9 39,5 T Q7310AUS Q8610 67 1000 70 425 200 223 5500
GX300S V 300 275 308 280 DC09 320A 02-62 E 5 9300 238 241 41.6 42.9 T Q7310AUS Q8610 67 1000 70 425 200 223 5600
GX300S V 300 275 308 280 DC09 320A 02-62 E 5 9300 238 241 41.6 42.9 T Q7310AUS Q8610 67 1000 70 425 200 223 5600
GX330S V 330 300 335 305 DC09 320A 02-63 E 5 9300 259 262 44.9 46.6 T Q7310AUS Q8610 67 1000 70 425 200 223 5640
GX360S V 363 335 385 350 DC09 320A 02-64 E 5 9300 283 297 50.6 53 T Q7310AUS Q8610 67 1000 70 425 200 223 6590
GX390S V 385 350 396 360 DC13 320A 02-61 E 6 12700 301 308 50.9 54 T Q7310AUS Q8610 68 1000 70 485 200 230 6600
GX450S V 445 405 450 410 DC13 320A 02-62 E 6 12700 344 351 55.5 56.2 T Q7310AUS Q8610 68 1000 70 485 200 230 6800
GX500S V 495 450 506 460 DC13 320A 02-63 E 6 12700 387 394 60.0 63.0 T Q7310AUS Q8610 68 1000 70 485 200 230 6890
GX551S V 550 500 550 500

DC13 505A

E 6 12700 427 426 64.4 66.0 T Q7310AUS Q8610 68 1000 70 485 200 230 6900
GX550S V 550 500 550 500 DC16 320A 02-62 E 8V 16400 426 426 69.7 74.1 T Q7310AUS Q8610 69 1000 70 485 200 230 7130
GX600S V 600 550 605 550 DC16 320A 02-63 E 8V 16400 468 468 82.1 86.9 T Q7310AUS Q8610 69 1000 70 485 200 230 7200

Legend:  N= natural     T= turbo