1500 rpm 50 Hz – cos ϕ 0,8  230V-400/230V     1800 rpm 60 Hz – cos ϕ 0,8 voltage on request

> ALTERNATORS

STANDARD EQUIPMENT

• Lifting eye
• Fully bunded fuel tank
• Integrated fuel tank
• Cooling system with electric fans controlled by Inverter
• Air filter
• Manual control panel with circuit breaker
• Distribution panel with output sockets standard up to 30 A
• 12/24V battery
• Ultra-silent canopy
• Forklift guides

DIESEL Water Cooled

FUSTEQ-SCANIA 

ENERMAX-CUMMINS kWm 1500 rpm electric radiator kWm 1800 rpm electric radiator Fuel saving in 1000 hours operation (l) Fuel saving in 1000 hours operation (l)2 AdBlue tank l

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

Fuel saving (l)

(l/h) 1800 rpm

Fuel saving (l)

Aspiration

Standard panel

Synchronising
control panel

dB(A) (•) 7 m

50 Hz

60 Hz

Engine

with Mechanical
radiator

with Electric
radiator

with Mechanical
radiator

with Electric
radiator

Cons. 70%

In 1000 h
operation

Cons. 70%

In 1000 h
operation

(option)

Tank l

AdBlue
tank l

L

W

H

Kg

FQ275S V 275 250 280 255 DC09 320A 02-61 E 5 9300 217 218,6 219 220,6 37,4 480 39,0 480 T Q7310AUS Q8610S 59 730 60 450 113 227 5900
FQ300S V 300 275 308 280 DC09 320A 02-62 E 5 9300 238 239.6 241 242.6 41.12 480 42.42 480 T Q7310AUS Q8610S 59 730 60 450 113 227 6000
FQ330S V 330 300 335 305 DC09 320A 02-63 E 5 9300 259 260.6 262 263.6 44.42 480 46.12 480 T Q7310AUS Q8610S 59 730 60 450 113 227 6040
FQ360S V 363 335 385 350 DC09 320A 02-64 E 5 9300 283 284.6 297 298.6 50.12 480 52.52 480 T Q7310AUS Q8610S 59 730 60 450 113 227 6990
FQ390S V 390 355 400 365 DC13 320A 02-61 E 6 12700 301 303.6 308 310.6 50.1 800 53.2 800 T Q7310AUS Q8610S 61 2000 168 500 210 240 8340
FQ450S V 445 405 456 415 DC13 320A 02-62 E 6 12700 344 346.6 351 353.6 54.7 800 55.4 800 T Q7310AUS Q8610S 61 2000 168 500 210 240 8540
FQ500S V 500 455 510 465 DC13 320A 02-63 E 6 12700 387 389.6 394 396.6 59.2 800 62.2 800 T Q7310AUS Q8610S 61 2000 168 500 210 240 8630
FQ501S V 500 500 550 500 DC13 505A E 6 12700 427 429,6 426 435,6 63.6 800 63.6 2400 T Q7310AUS Q8610S 61 2000 168 500 210 240 8790
FQ550S V 550 500 550 500 DC16 320A 02-62 E 8V 16400 426 431.6 426 441.6 64.4 1600 68.5 4800 T Q7310AUS Q8610S 62 2000 160 500 210 240 8980
FQ600S V 600 550 627 570 DC16 320A 02-63 E 8V 16400 468 473.6 468 483.6 77.5 1600 81.3 4800 T Q7310AUS Q8610S 62 2000 160 500 210 240 9050

Legend:  N= natural     T= turbo