3000 rpm 50 Hz – cos ϕ 0,8 230V – 400/230V 3600 rpm 60 Hz – cos ϕ 0,8 voltage on request

WELD SERIES

STANDARD EQUIPMENT

• Protection frame
• Low oil level protection
• Exhaust gas silencer
• Air filter
• Fuel tank
• Output sockets with thermal protection or circuit breaker
• 12V Battery on electric started models

DIESEL & GASOLINE Air Cooled

WELD SERIES

3000-3600 MODEL 50 Hz kVA max 60 Hz kVA max 60 Hz kVA cont Starting Brand Engine Cylinder cm3 Hp (max) 3600 Cons. 75%(h/l) Standard panel tank L W H Kg LWA

MODEL

A 53%

A 60%

current

kVA max
Y 400V

kVA cont
I 230V

Starting

Brand

Cylinder

cm3

Hp (max) 3600

Cons. 75%(h/l)

Standard panel

WELDER

GENERATORS

Engine Technical Data

Tank l

L

W

H

Kg

LWA (•)

WELDING MACHINES - PETROL

SH180 180 170 AC -- 4.5 M Honda GX270 1 270 9 1.5 QM115 6 78 52 56 72 95
SH180E 180 170 AC -- 4.5 E Honda GX270 1 270 9 1.5 QM115 6 92 52 66 80 95
SH160 160 110 DC -- 3.8 M Honda GX270 1 270 9 1.5 QM115 6 78 52 56 75 95
SH160E 160 110 DC -- 3.8 E Honda GX270 1 270 9 1.5 QM115 6 92 52 66 83 95
SH220T 220 170 DC 7.5 3.5 M Honda GX390 1 389 13 1.9 QM301 6.5 92 52 66 80 95
SH220TE 220 170 DC 7.5 3.5 E Honda GX390 1 389 13 1.9 QM301 6.5 92 52 66 88 95

WELDING MACHINES - DIESEL

SD180LE 180 170 AC -- 5.5 E Kohler 15LD440 1 442 11 1.6 QM103 5 92 52 66 110 >100
SD170LE 160 110 DC -- 3.8 E Kohler 15LD440 1 442 11 1.6 QM103 5 92 52 66 110 >100
SD210LTE 210 170 DC 7 3.5 E Kohler 15LD440 1 442 11 1.6 QM302 5 92 52 66 115 >100
SD200YTE 190 170 DC 6.3 3.5 E Yanmar L100AE 1 406 10 1.4 QM302 5.5 92 52 66 115 >100
SD220LTE 220 170 DC 8 3.2 E Kohler 25LD425 2 654 15.2 2.2 QM320 40 115 70 85 215 >100
SD250LTE 250 195 DC 8 4 E Kohler 25LD425 2 654 15.2 2.2 QM320 40 115 70 85 215 >100
SD300LTE 300 240 DC 8.5 4 E Kohler 12LD477 2 954 23.1 3.3 QM320 40 116 70 85 270 >100
SD400LTE 400 300 DC 15 10 E Kohler 9LD625/2 2 1248 28.5 4.9 QM320 40 116 70 85 490 >100

Legend: (•) = Tested value; noise level compliant with European regulation 2000/14/CE

> CONTROL PANEL