1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request

> ALTERNATORS

STANDARD EQUIPMENT

• Lifting eye
• Fully bunded fuel tank
• Integrated fuel tank
• Exhaust gas silencer
• Air filter
• Manual control panel with circuit breaker
• Distribution panel with output sockets standard up to 30 A
• 12/24V battery
• Soundproof canopy
• Forklift pockets

DIESEL Water Cooled

GX-VOLVO

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

(l/h) 1800 rpm

Aspiration

Standard panel

Automatic panel

dB(A) (ï) 7 m

50 Hz

60 Hz

Engine

Cons. 70%

Cons. 70%

Tank l

L

W

H

Kg

THREE-PHASE

GX101V* 95 85 96 85 TAD530GE M 4 4760 74 75 13,6 13,8 T Q7310AUS Q7320 68 185 258 113 164 1500
GX111V* 110 100 115 105 TAD531GE M 4 4760 88 93 16 17 T Q7310AUS Q7320 68 185 258 113 164 1650
GX151V* 145 130 146 132 TAD532GE E 4 4760 112 115 19,8 20,9 T Q7310AUS Q7320 68 185 297 113 175 2000
GX152V* 145 130 145 130 TAD730GE M 6 7150 111 113 20,6 21,1 T Q7310AUS Q7320 68 270 338 113 185 2200
GX176V* 165 150 177 160 TAD731GE M 6 7150 133 138 23,4 25,5 T Q7310AUS Q7320 68 270 338 113 185 2400
GX212V* 200 180 225 205 TAD732GE E 6 7150 160 176 27,8 32,2 T Q7310AUS Q7320 68 600 390 120 223 2750
GX227V* 220 200 251 226 TAD733GE E 6 7150 177 195 30,9 35,8 T Q7310AUS Q7320 68 600 390 120 223 2600
GX276V* 275 250 275 250 TAD734GE E 6 7150 213 216 39,1 40 T Q7310AUS Q7320 68 600 390 120 223 2900
GX277V* 275 250 286 260 TAD841GE E 6 7700 220 225 39,3 41,5 T Q7310AUS Q7320 68 600 390 120 223 2900
GX330V* 330 300 334 304 TAD842GE E 6 7700 261 261 46,3 47,6 T Q7310AUS Q7320 68 600 390 120 223 3050
GX350V* 358 325 355 323 TAD843GE E 6 7700 280 274 49,5 50,6 T Q7310AUS Q7320 68 600 390 120 223 3170
GX352V* 341 315 369 335 TAD1341GE E 6 12780 271 287 43,8 48,3 T Q7310AUS Q7320 68 1000 425 200 223 4480
GX382V* 385 350 440 400 TAD1342GE E 6 12780 303 345 48,4 57,3 T Q7310AUS Q7320 68 1000 425 200 223 5020
GX412V* 418 380 450 410 TAD1343GE E 6 12780 325 353 52,1 58,8 T Q7310AUS Q7320 68 1000 425 200 223 5140
GX462V* 450 410 500 455 TAD1344GE E 6 12780 354 392 57,4 65,2 T Q7310AUS Q7320 68 1000 425 200 223 5140
GX502V* 495 450 500 455 TAD1345GE E 6 12780 388 392 63,1 65,2 T Q7310AUS Q7320 68 1000 425 200 223 5420
GX511V* 500 455 550 500 TAD1640GE E 6 16120 392 430 64,1 71,9 T Q7310AUS Q7320 69 1000 485 200 230 5900
GX552V* 550 500 569 518 TAD1346GE E 6 12780 427 436 69,7 72,9 T Q7310AUS Q7320 69 1000 485 200 230 5700
GX601V* 550 500 642 570 TAD1641GE E 6 16120 430 485 69,3 81,6 T Q7310AUS Q7320 69 1000 485 200 230 5950
GX651V* 600 550 690 625 TAD1642GE E 6 16120 485 532 76,7 89,5 T Q7310AUS Q7320 69 1000 485 200 230 6000
GX720V 715 650 753 685 TWD1644GE E 6 16120 554 582 90 96,4 T Q7310AUS Q7320 70 1000 485 200 230 6120
GX800V 770 700 798 725 TWD1645GE E 6 16120 595 619 97,4 105 T Q7310AUS Q7320 70 1000 485 200 230 6270
GX850V 840 764 888 807 TWD1744GE E 6 17260 645 682 103,9 112,1 T Q7310AUS Q7320 70 1300 555 220 230 7560
STAGE III A
THREE-PHASE
GX103V** 94 85 106 96 TAD550GE E 4 4760 76 84 15,7 18,2 T Q7310AUS Q7320 68 185 258 113 164 1460
GX113V** 110 100 123 113 TAD551GE E 4 4760 89 99 19,8 21,7 T Q7310AUS Q7320 68 185 258 113 164 1800
GX153V** 145 130 158 144 TAD750GE E 6 7150 114 127 22,5 25,2 T Q7310AUS Q7320 68 270 338 113 185 2500
GX173V** 165 150 188 171 TAD751GE E 6 7150 132 149 25,6 30,1 T Q7310AUS Q7320 68 270 338 113 185 2600
GX213V** 200 180 225 205 TAD752GE E 6 7150 158 178 28,2 32,1 T Q7310AUS Q7320 68 600 390 120 223 3100
GX223V** 220 200 251 223 TAD753GE E 6 7150 173 194 30,8 34,5 T Q7310AUS Q7320 68 600 390 120 223 3200
GX273V** 275 250 283 252 TAD754GE E 6 7150 217 219 40,6 44,5 T Q7310AUS Q7320 68 600 390 120 223 3350
GX274V** 275 250 285 259 TAD851GE E 6 7700 220 225 39,7 41,9 T Q7310AUS Q7320 68 600 390 120 223 3400
GX303V** 300 275 318 288 TAD852GE E 6 7700 248 247 42,1 46 T Q7310AUS Q7320 68 600 390 120 223 3460
GX333V** 330 300 352 320 TAD853GE E 6 7700 260 281 46 50,4 T Q7310AUS Q7320 68 600 390 120 223 3500
GX353V** 341 315 375 341 TAD1351GE E 6 12780 274 294 46,5 51,6 T Q7310AUS Q7320 68 1000 425 200 223 5000
GX403V** 400 364 437 397 TAD1352GE E 6 12780 313 342 53,7 59,7 T Q7310AUS Q7320 68 1000 425 200 223 5020
GX413V** 418 380 437 397 TAD1354GE E 6 12780 327 342 55,6 59,7 T Q7310AUS Q7320 68 1000 425 200 223 5140
GX463V** 450 410 437 397 TAD1355GE E 6 12780 352 342 60 59,5 T Q7310AUS Q7320 68 1000 425 200 223 5140
GX513V** 500 455 562 510 TAD1650GE E 6 16120 393 435 66,7 75,5 T Q7310AUS Q7320 69 1000 485 200 230 5900
GX603V** 550 500 641 583 TAD1651GE E 6 16120 430 496 72,9 81 T Q7310AUS Q7320 69 1000 485 200 230 5960
GX663V** 660 600 -- -- TWD1652GE E 6 16120 505 -- 89,9 -- T Q7310AUS Q7320 69 1000 485 200 230 6470
GX713V** 715 650 -- -- TWD1653GE E 6 16120 547 -- 97,1 -- T Q7310AUS Q7320 69 1000 485 200 230 6790

Legend: N= natural    T= turbo    (•) = Noise level compliant with European regulation 2000/14/CE    1 = Dual Generators – Twin Type