1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request
> ALTERNATORS
STANDARD EQUIPMENT
• Lifting eye
• Fully bunded fuel tank
• Integrated fuel tank
• Exhaust gas silencer
• Air filter
• Manual control panel with circuit breaker
• Distribution panel with output sockets standard up to 30 A
• 12/24V battery
• Soundproof canopy
• Forklift pockets
DIESEL Water Cooled
GX-SCANIA
ENERMAX-SCANIA | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | kVA LTP | kVA PRP | kVA LTP | kVA PRP | Regulator | Cylinder | cm3 | kWm 1500 rpm | kWm 1800 rpm | (l/h) 1500 rpm | (l/h) 1800 rpm | Aspiration | Standard panel | Automatic panel | dB(A) (•) 7 m | ||||||||
50 Hz | 60 Hz | Engine | Cons. 70% | Cons. 70% | Tank l | L | W | H | Kg | ||||||||||||||
THREE-PHASE | |||||||||||||||||||||||
GX275S | 275 | 250 | 308 | 280 | DC09 072A 02 11 | E | 5 | 9300 | 220 | 241 | 34,0 | 39,7 | T | Q7310AUS | Q7320 | 68 | 600 | 390 | 120 | 223 | 3690 | ||
GX300S | 300 | 275 | 335 | 305 | DC09 072A 02 12 | E | 5 | 9300 | 242 | 263 | 37,0 | 43,0 | T | Q7310AUS | Q7320 | 68 | 600 | 390 | 120 | 223 | 3760 | ||
GX330S | 330 | 300 | 360 | 325 | DC09 072A 02 13 | E | 5 | 9300 | 261 | 282 | 40,4 | 45,9 | T | Q7310AUS | Q7320 | 68 | 600 | 390 | 120 | 223 | 3760 | ||
GX365S | 358 | 325 | 402 | 365 | DC09 072A 02 14 | E | 5 | 9300 | 283 | 315 | 46,8 | 54,8 | T | Q7310AUS | Q7320 | 68 | 1000 | 425 | 200 | 223 | 4200 | ||
GX400S | 400 | 365 | 462 | 420 | DC13 072A 02 11 | E | 6 | 12700 | 320 | 362 | 47,6 | 55,9 | T | Q7310AUS | Q7320 | 68 | 1000 | 425 | 200 | 223 | 5040 | ||
GX450S | 450 | 410 | 505 | 460 | DC13 072A 02 12 | E | 6 | 12700 | 355 | 393 | 53,6 | 61,3 | T | Q7310AUS | Q7320 | 68 | 1000 | 425 | 200 | 223 | 5260 | ||
GX500S | 500 | 455 | 550 | 500 | DC13 072A 02 13 | E | 6 | 12700 | 393 | 428 | 59,2 | 66,6 | T | Q7310AUS | Q7320 | 68 | 1000 | 425 | 200 | 223 | 5260 | ||
GX550S | 550 | 500 | 550 | 500 | DC13 072A 02 14 | E | 6 | 12700 | 428 | 428 | 64,7 | 66,6 | T | Q7310AUS | Q7320 | 68 | 1000 | 425 | 200 | 223 | 5310 | ||
GX600S | 600 | 550 | 610 | 550 | DC16 093A 02 52 | E | 8V | 16400 | 473 | 468 | 73,9 | 78,0 | T | Q7310AUS | Q7320 | 69 | 1000 | 485 | 200 | 230 | 5900 | ||
GX660S | 660 | 600 | 725 | 655 | DC16 093A 02 54 | E | 8V | 16400 | 545 | 555 | 85,9 | 98,5 | T | Q7310AUS | Q7320 | 69 | 1000 | 485 | 200 | 230 | 5900 | ||
GX710S | 706 | 640 | 725 | 655 | DC16 093A 02 54 | E | 8V | 16400 | 545 | 555 | 91,8 | 98,5 | T | Q7310AUS | Q7320 | 69 | 1000 | 485 | 200 | 230 | 5900 | ||
GX725S | 715 | 650 | 720 | 650 | DC16 078A 02 42 | E | 8V | 16400 | 553 | 553 | 92,7 | 96,6 | T | Q7310AUS | Q7320 | 69 | 1000 | 485 | 200 | 230 | 5900 | ||
GX770S | 770 | 700 | 770 | 700 | DC16 078A 02 43 | E | 8V | 16400 | 596 | 597 | 93,8 | 98,0 | T | Q7310AUS | Q7320 | 69 | 1000 | 485 | 200 | 230 | 5900 | ||
GX800S | 800 | 730 | 800 | 730 | DC16 078A 02 43 | E | 8V | 16400 | 619 | 617 | 98,0 | 101,3 | T | Q7310AUS | Q7320 | 69 | 1000 | 485 | 200 | 230 | 5900 | ||
GX1100S-D201 | 1100 | 1000 | 1100 | 1000 | 2 x DC13 072A 02 14 | E | 6 | 12700 | 428 | 428 | 129.4 | 133.2 | T | Q8610S | Q7320 | 69 | 2000 | 20' CONTAINER | 12100 | ||||
STAGE III A | |||||||||||||||||||||||
GX273S** | 275 | 250 | 308 | 280 | DC09 071A 02 01 | E | 5 | 9300 | 220 | 241 | 38.8 | 43.3 | T | Q7310AUS | Q7320 | 68 | 600 | 390 | 120 | 223 | 3690 | ||
GX303S** | 300 | 275 | 335 | 305 | DC09 071A 02 02 | E | 5 | 9300 | 242 | 263 | 42.3 | 46.8 | T | Q7310AUS | Q7320 | 68 | 600 | 390 | 120 | 223 | 3760 | ||
GX333S** | 330 | 300 | 360 | 325 | DC09 071A 02 03 | E | 5 | 9300 | 261 | 282 | 46.0 | 50.1 | T | Q7310AUS | Q7320 | 68 | 600 | 390 | 120 | 223 | 3760 | ||
GX363S** | 360 | 325 | 392 | 357 | DC09 071A 02 04 | E | 5 | 9300 | 283 | 303 | 49.5 | 54.6 | T | Q7310AUS | Q7320 | 68 | 1000 | 425 | 200 | 223 | 4200 | ||
GX403S** | 400 | 365 | 457 | 415 | DC13 071A 02 01 | E | 6 | 12700 | 315 | 354 | 53.0 | 62.4 | T | Q7310AUS | Q7320 | 68 | 1000 | 425 | 200 | 223 | 5040 | ||
GX453S** | 450 | 410 | 457 | 415 | DC13 071A 02 02 | E | 6 | 12700 | 354 | 354 | 59.4 | 62.4 | T | Q7310AUS | Q7320 | 68 | 1000 | 425 | 200 | 223 | 5260 | ||
GX273S** | 275 | 250 | 308 | 280 | DC09 071A 02 01 | E | 5 | 9300 | 220 | 241 | 38.8 | 43.3 | T | Q7310AUS | Q7320 | 68 | 600 | 390 | 120 | 223 | 3690 | ||
GX1103S-D201 | 1100 | 1000 | 1196 | 1086 | 2 x DC16 071A 02 01 | E | 8V | 16400 | 425 | 460 | 148.6 | 164.0 | T | Q8610S | Q7320 | 69 | 2000 | 20' CONTAINER | 12100 | ||||
GX603S** | 605 | 550 | 598 | 543 | DC16 071A 02 02 | E | 8V | 16400 | 467 | 460 | 81.3 | 82.0 | T | Q7310AUS | Q7320 | 69 | 1000 | 485 | 200 | 230 | 5900 |
Legend: N= natural T= turbo (•) = Noise level compliant with European regulation 2000/14/CE 1 = Dual Generators – Twin Type