1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request

> ALTERNATORS

STANDARD EQUIPMENT

• Lifting eye
• Fully bunded fuel tank
• Integrated fuel tank
• Exhaust gas silencer
• Air filter
• Manual control panel with circuit breaker
• Distribution panel with output sockets standard up to 30 A
• 12/24V battery
• Soundproof canopy
• Forklift pockets

DIESEL Water Cooled

GX-CUMMINS

ENERMAX-CUMMINS

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

(l/h) 1800 rpm

Aspiration

Standard panel

Automatic panel

dB(A) (•) 7 m

50 Hz

60 Hz

Engine

Cons. 70%

Cons. 70%

Tank l

L

W

H

Kg

THREE-PHASE

GX91C** 88 80 99 88 QSB5G3 E 4 4500 74 83 14,1 16 T Q7310AUS Q7320 68 185 258 113 164 1350
GX100C** 100 90 110 100 QSB5G4 E 4 4500 82 93 15,1 18 T Q7310AUS Q7320 68 185 258 113 164 1450
GX111C** 110 100 125 113 QSB5G5 E 4 4500 90 101 17,1 20,1 T Q7310AUS Q7320 68 185 258 113 164 1650
GX151C** 150 135 156 141 QSB5G6 E 4 4500 121 125 22,9 25,2 T Q7310AUS Q7320 68 185 297 113 175 1820
GX201C** 200 180 220 200 QSB7G4 E 6 6690 154 170 29,8 33,2 T Q7310AUS Q7320 68 270 338 113 185 2460
GX221C** 220 200 250 225 QSB7G5 E 6 6690 168 194 32,2 35,5 T Q7310AUS Q7320 68 270 338 113 185 2300
GX275C** 275 250 317 288 QSL9G3 E 6 8800 217 248 44,4 51,5 T Q7310AUS Q7320 68 600 390 120 223 3380
GX330C 330 300 378 344 QSL9G5 E 6 8900 258 293 41,5 49,1 T Q7310AUS Q7320 68 600 390 120 223 3600
GX331C** 330 300 385 350 QSL9G7 E 6 8800 260 300 50,3 59,7 T Q7310AUS Q7320 68 600 390 120 223 3680
GX450C* 450 410 487 445 QSX15G4 E 6 15000 348 383 60,6 65,7 T Q7310AUS Q7320 69 1000 425 200 223 5700
GX501C** 500 455 495 450 QSX15G6 E 6 15000 396 383 66 66,4 T Q7310AUS Q7320 69 1000 485 200 230 5770
GX600C* 550 500 490 450 QSX15G8 E 6 15000 426 383 71,1 66,4 T Q7310AUS Q7320 69 1000 485 200 230 5900
GX650C -- -- 618 562 QSX15G9 E 6 15000 -- 476 -- 80,5 T Q7310AUS Q7320 69 1000 485 200 230 5970
GX715C* 715 650 688 625 QSK19G4 E 6 19000 555 526 101,1 95,3 T Q7310AUS Q7320 69 1300 555 220 230 7900
GX750C* -- -- 748 680 QSK19G5 E 6 19000 -- 574 -- 102,1 T Q7310AUS Q7320 69 1300 555 220 230 7950
GX901C 880 800 1000 910 QSK23G3 E 6 23100 682 776 111 125,7 T Q7310AUS Q7320 75 1300 555 220 230 9400

Legend: N= natural    T= turbo    (•) = Noise level compliant with European regulation 2000/14/CE    1 = Dual Generators – Twin Type