1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request

> ALTERNATORS

STANDARD EQUIPMENT

• Lifting eye
• Fully bunded fuel tank
• Integrated fuel tank
• Cooling system with electric fans controlled by Inverter
• Air filter
• Manual control panel with circuit breaker
• Distribution panel with output sockets standard up to 30 A
• 12/24V battery
• Ultra-silent canopy
• Forklift guides

DIESEL Water Cooled

FUSTEQ-SCANIA

ENERMAX-CUMMINS kWm 1500 rpm electric radiator kWm 1800 rpm electric radiator Fuel saving in 1000 hours operation (l) Fuel saving in 1000 hours operation (l)2

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

Fuel saving (l)

(l/h) 1800 rpm

Fuel saving (l)

Aspiration

Standard panel

Synchronising
control panel

dB(A) (•) 7 m

50 Hz

60 Hz

Engine

with Mechanical
radiator

with Electric
radiator

with Mechanical
radiator

with Electric
radiator

Cons. 70%

In 1000 h
operation

Cons. 70%

In 1000 h
operation

(option)

Tank l

L

W

H

Kg

THREE-PHASE

FQ275S 275 250 308 280 DC09 072A 02 11 E 5 9300 220 221,6 241 246,6 33,5 480 37,7 1760 T Q7310AUS Q8610S 58 850 395 113 226 4510
FQ300S 300 275 335 305 DC09 072A 02 12 E 5 9300 242 243.6 263 268.6 36.5 480 41,0 1760 T Q7310AUS Q8610S 58 850 395 113 226 4510
FQ330S 330 300 360 325 DC09 072A 02 13 E 5 9300 261 262.6 282 287.6 39.9 480 43,9 1760 T Q7310AUS Q8610S 58 850 395 113 226 4510
FQ365S 358 325 402 365 DC09 072A 02 14 E 5 9300 283 284,6 315 320.6 46,3 480 53,2 1600 T Q7310AUS Q8610S 60 850 420 113 226 4800
FQ400S 400 365 462 420 DC13 072A 02 11 E 6 12700 320 321.6 362 367.6 47.1 480 54,6 1760 T Q7310AUS Q8610S 60 2000 500 210 240 8240
FQ450S 450 410 505 460 DC13 072A 02 12 E 6 12700 355 357.6 393 402.6 52.8 800 58,6 2720 T Q7310AUS Q8610S 60 2000 500 210 240 8240
FQ500S 500 455 550 500 DC13 072A 02 13 E 6 12700 393 395.6 428 437.6 58.4 800 63,9 2720 T Q7310AUS Q8610S 60 2000 500 210 240 8240
FQ550S 550 500 550 500 DC13 072A 02 14 E 6 12700 428 430.6 428 437.6 63.9 800 63,8 2720 T Q7310AUS Q8610S 60 2000 500 210 240 8240
FQ600S 600 550 610 550 DC16 093A 02 52 E 8V 16400 473 478,6 468 481,6 72,3 1600 73,8 4160 T Q7310AUS Q8610S 61 2000 500 210 240 8650
FQ660S 660 600 725 655 DC16 093A 02 54 E 8V 16400 545 550,6 555 568,6 84,3 1600 94,3 4160 T Q7310AUS Q8610S 61 2000 500 210 240 8650
FQ710S 706 640 725 655 DC16 078A 02 54 E 8V 16400 545 550,6 555 568,6 90,2 1600 94,3 4160 T Q7310AUS Q8610S 61 2000 500 210 240 8650
FQ725S 715 650 720 650 DC16 078A 02 42 E 8V 16400 553 570,6 553 568,6 88 4960 92 4640 T Q7310AUS Q8610S 61 2000 500 210 240 8650
FQ770S 770 700 770 700 DC16 078A 02 43 E 8V 16400 596 613,6 597 612,6 88,9 4960 93,4 4640 T Q7310AUS Q8610S 61 2000 500 210 240 8650
FQ800S 800 750 800 750 DC16 078A 02 43 E 8V 16400 619 636,6 617 632,6 100,4 4800 104,3 4300 T Q7310AUS Q8610S 61 2000 500 210 240 8650
STAGE IIIA
FQ273S** 275 250 308 280 DC09 071A 02 01 E 5 9300 220 221,6 241 246,6 38,32 480 41,54 1760 T Q7310AUS Q8610S 58 850 395 113 226 4510
FQ303S** 300 275 335 305 DC09 071A 02 02 E 5 9300 242 243.6 263 268.6 41.82 480 45.04 1760 T Q7310AUS Q8610S 58 850 395 113 226 4510
FQ333S** 330 300 360 325 DC09 071A 02 03 E 5 9300 261 262.6 282 287.6 45.52 480 48.34 1760 T Q7310AUS Q8610S 58 850 395 113 226 4510
FQ363S** 360 325 392 357 DC09 071A 02 04 E 5 9300 283 284.6 303 308.6 49.02 480 52.84 1760 T Q7310AUS Q8610S 60 850 420 113 226 4800
FQ403S** 400 365 457 415 DC13 071A 02 01 E 6 12700 315 320.6 354 366.6 51.24 1760 58.4 4000 T Q7310AUS Q8610S 60 2000 500 210 240 8240
FQ453FQ** 450 410 457 415 DC13 071A 02 02 E 6 12700 354 359.6 354 366.6 57.64 1760 58.4 4000 T Q7310AUS Q8610S 60 2000 500 210 240 8240
FQ553S** 550 500 598 543 DC16 071A 02 01 E 8V 16400 425 430.6 460 475.6 72.54 1760 77.04 4960 T Q7310AUS Q8610S 60 2000 500 210 240 8650
FQ603S** 605 550 598 543 DC16 071A 02 02 E 8V 16400 467 472.6 460 475.6 79.54 1760 77.04 4960 T Q7310AUS Q8610S 61 2000 500 210 240 8650

Legend: N= natural     T= turbo    (•) = Noise level compliant with European regulation 2000/14/CE for SS Models only