1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request

> ALTERNATORS

STANDARD EQUIPMENT

• Lifting eye
• Fully bunded fuel tank
• Integrated fuel tank
• Cooling system with electric fans controlled by Inverter
• Air fi lter
• Manual control panel with circuit breaker
• Distribution panel with output sockets standard up to 30 A
• 12/24V battery
• Ultra-silent canopy
• Forklift guides

DIESEL Water Cooled

FUSTEQ-PERKINS

ENERMAX-CUMMINS kWm 1500 rpm electric radiator kWm 1800 rpm electric radiator Fuel saving in 1000 hours operation (l) Fuel saving in 1000 hours operation (l)2

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

Fuel saving (l)

(l/h) 1800 rpm

Fuel saving (l)

Aspiration

Standard panel

Synchronising
control panel

dB(A) (•) 7 m

50 Hz

60 Hz

Engine

with Mechanical
radiator

with Electric
radiator

with Mechanical
radiator

with Electric
radiator

Cons. 70%

In 1000 h
operation

Cons. 70%

In 1000 h
operation

(option)

Tank l

L

W

H

Kg

SINGLE-PHASE

FQ14PS 14.3 13 -- -- 403A-15G1 M 3 1496 12 12.1 -- -- 2.5 -- -- -- N Q7310AUS Q8610S 52 150 195 77 124 920
FQ17PS 16.5 15 20 18 403A-15G2 M 3 1496 13 13 16 16 2.9 -- 3.4 -- N Q7310AUS Q8610S 52 150 195 77 124 970
FQ22PS 22 20 -- -- 404A-22G1 M 4 2216 18.4 18.5 -- -- 3.6 -- -- -- N Q7310AUS Q8610S 52 150 195 77 124 1050

THREE-PHASE

FQ14P 14.3 13 -- -- 403A-15G1 M 3 1496 12 12.1 -- -- 2.5 -- -- -- N Q7310AUS Q8610S 52 150 195 77 124 950
FQ17P 16.5 15 19.3 17.5 403A-15G2 M 3 1496 13 13 16 16 2.9 -- 3.4 -- N Q7310AUS Q8610S 52 150 195 77 124 1010
FQ22P 22 20 -- -- 404A-22G1 M 4 2216 18.4 18.5 -- -- 3.6 -- -- -- N Q7310AUS Q8610S 52 150 195 77 124 1030
FQ36P 33 30 40 36 1103A-33G M 3 3300 27.7 27.9 32.2 32.9 4.8 -- 6.1 190.5 N Q7310AUS Q8610S 52 240 230 98 145 1420
FQ36P* 33 30 -- -- 1103C-33G3 M 3 3300 27.3 27.6 -- -- 5.7 -- -- -- N Q7310AUS Q8610S 52 240 230 98 145 1420
FQ51P 50 45 58.5 53.5 1103A-33TG1 M 3 3300 41.3 41.6 48.9 49.9 7.3 -- 8.6 265 T Q7310AUS Q8610S 52 240 230 98 145 1450
FQ51P* 50 45 -- -- 1103C-33TG3 M 3 3300 40.9 41.9 -- -- 7.4 105.5 -- -- T Q7310AUS Q8610S 52 240 230 98 145 1440
FQ71P 66 60 75 69 1103A-33TG2 M 3 3300 53.8 54.5 61.2 62.8 9.3 178 10.6 414 T Q7310AUS Q8610S 53 300 260 113 180 1800
FQ72P 72 65 83 75 1104A-44TG1 M 4 4400 58.4 59.1 68.6 70.1 9.9 175 11.4 411 T Q7310AUS Q8610S 53 300 260 113 180 1850
FQ72P* 66 60 -- -- 1104C-44TG3 M 4 4410 53 55.5 -- -- 8.9 642 -- -- T Q7310AUS Q8610S 53 300 260 113 180 1900
FQ90P 88 80 97 88 1104A-44TG2 M 4 4400 71.9 72.6 82 83.7 12.3 178 13.8 452 T Q7310AUS Q8610S 54 300 260 113 180 1960
FQ90P* 88 80 97 88 1104C-44TAG1 E 4 4410 71.5 73.2 80.4 84.7 12 699 13.6 1181 T Q7310AUS Q8610S 54 300 260 113 180 2000
FQ111P* 110 100 127 115 1104C-44TAG2 E 4 4410 90.1 92.4 101.7 105.6 14.6 571 17.3 1019 T Q7310AUS Q8610S 54 300 260 113 180 2050
FQ152P 150 135 168 153 1106A-70TG1 M 6 7010 118.7 122 133.5 138.3 19.2 809 21.9 1334 T Q7310AUS Q8610S 56 700 345 110 218 2800
FQ167P 165 150 186 169 1106A-70TAG2 M 6 7010 131 132.6 147.4 154 21.8 392 23.4 1618 T Q7310AUS Q8610S 56 700 345 110 218 2190
FQ202P 200 180 220 200 1106A-70TAG3 M 6 7010 157.7 163.3 172.5 177.1 26.3 392 28.6 1128 T Q7310AUS Q8610S 58 700 345 110 218 3230
FQ221P 220 200 -- -- 1106A-70TAG4 E 6 7010 173.9 175.6 -- -- 30.3 408 -- -- T Q7310AUS Q8610S 59 700 345 110 218 3330
FQ222P 220 200 275 250 1506A-E88TAG1 E 6 8800 180 188.6 216 222 29.9 822 30.2 1575 T Q7310AUS Q8610S 59 850 395 113 226 3800
FQ252P 259 235 275 250 1506A-E88TAG2 E 6 8800 201 209.6 216 222 32.1 749 30.2 1575 T Q7310AUS Q8610S 59 850 395 113 226 3950
FQ277P 275 250 317 289 1506A-E88TAG3 E 6 8800 228 232.6 257 266.6 35.2 770 39.9 1605 T Q7310AUS Q8610S 59 850 395 113 226 4200
FQ302P 300 280 358 325 1506A-E88TAG4 E 6 8800 250 254.6 279 288.6 39.5 773 44.3 1595 T Q7310AUS Q8610S 60 850 395 113 226 4300
FQ332P 330 300 403 366 1506A-E88TAG5 E 6 8800 273 277.6 312 321.7 40.9 754 50 1608 T Q7310AUS Q8610S 60 850 395 113 226 4500
FQ402P* 400 350 440 400 2206C-E13TAG2 E 6 12500 305 319,7 349 368,7 50 3753 55 4937 T Q7310AUS Q8610S 60 2000 500 210 240 8100
FQ452P* 450 410 400 400 2206C-E13TAG3 E 6 12500 349 363,8 349 368,7 57,5 3727 55 4937 T Q7310AUS Q8610S 60 2000 500 210 240 8200
FQ502P* 500 455 550 500 2506C-E15TAG1 E 6 15000 396 407,8 435 453,8 65,6 3000 68 4600 T Q7310AUS Q8610S 60 2000 500 210 240 8250
FQ552P* 550 500 560 510 2506C-E15TAG2 E 6 15000 435 445,1 435 452,1 73,5 2604 69,9 4183 T Q7310AUS Q8610S 60 2000 500 210 240 8300
FQ660P 660 600 687 625 2806A-E18TAG1A E 6 18100 522 534,1 543 562,1 81,4 2887 84,4 4603 T Q7310AUS Q8610S 61 2000 500 210 240 8500
FQ702P 715 660 687 625 2806A-E18TAG2 E 6 18100 565 575,5 543 559,6 92,3 2492.8 85 4000.7 T Q7310AUS Q8610S 61 2000 500 210 240 8650
FQ770P 770 700 900 816 2806A-E18TTAG4 E 6 18100 596 606,5 693 709,6 94,5 2880 112 4640 T Q7310AUS Q8610S 61 1700 585 210 255 9620
FQ825P 825 750 900 816 2806A-E18TTAG5 E 6 18100 646 656,5 693 709,6 100,7 2880 112 4640 T Q7310AUS Q8610S 61 1700 585 210 255 9680
FQ850P 845 765 900 816 2806A-E18TTAG5 E 6 18100 646 656,5 693 709,6 103 2880 112 4640 T Q7310AUS Q8610S 61 1700 585 210 255 9740
STAGE IIIA

SINGLE-PHASE

FQ11PS** 10 9 12 11 403D-11G M 3 1131 8,4 8,5 10,3 10,6 1.8 -- 2,1 -- N Q7310AUS Q8610S 52 150 195 77 124 950
FQ16PS** 14,3 13 17 15,5 403D-15G M 3 1496 12 12,1 14,4 14,6 2,5 -- 3,0 -- N Q7310AUS Q8610S 52 150 195 77 124 1000
FQ22PS** 22 20 26 23 404D-22G M 4 2216 18,4 18,5 21,7 21,8 3,6 -- 4,1 -- N Q7310AUS Q8610S 52 150 195 77 124 1075

THREE-PHASE

FQ11P** 10 9 12 11 403D-11G M 3 1131 8,4 8,5 10,3 10,6 1.8 -- 2,1 -- N Q7310AUS Q8610S 52 150 195 77 124 950
FQ16P** 14,5 13 17 15,5 403D-15G M 3 1496 12 12,1 14.4 14,6 2,5 -- 3,0 -- N Q7310AUS Q8610S 52 150 195 77 124 1000
FQ22P** 22 20 25,3 23 404D-22G M 4 2216 18,4 18,5 21,7 21,8 3,6 -- 4,1 -- N Q7310AUS Q8610S 52 150 195 77 124 1050
FQ30P** 30 27 36 33 404D-22TG E 4 2216 24,3 25 28,8 30,1 4,5 194.7 5,5 369.4 T Q7310AUS Q8610S 52 150 195 77 124 1200
FQ37P** 33 30 40 36 1103D-33G3/G2 M 3 3300 29 29,4 33,1 33,9 5,6 121 6,9 253 N Q7310AUS Q8610S 52 240 230 98 145 1390
FQ73P** 66 60 75 67 1104D-44TG3/G2 M 4 4400 54 55,8 59,3 61,3 9,7 500 11,4 595 T Q7310AUS Q8610S 53 300 260 113 180 1835
FQ91P** 88 80 102 92 1104D-E44TAG1 E 4 4400 73,2 75,8 82 87,2 16,8 717 17,6 1347 T Q7310AUS Q8610S 54 300 260 113 180 1900
FQ112P** 110 100 125 113 1104D-E44TAG2 E 4 4400 92,1 94,3 100 102,2 19,2 648 21,8 1298 T Q7310AUS Q8610S 54 300 260 113 180 2000
FQ553P** 550 500 -- -- 2506D-E15TAG2 E 6 15200 435 439,1 -- -- 72,9 1028 -- -- T Q7310AUS Q8610S 60 2000 500 210 240 8150

Legend: N= natural     T= turbo    (•) = Noise level compliant with European regulation 2000/14/CE for SS Models only