1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request
>SS SOUNDPROOF SERIES
>OPEN SKID SERIES
> ALTERNATORS
STANDARD EQUIPMENT
• Robust steel base-frame
• Integrated fuel tank
• Fuel tank bunding for K version
• Exhaust gas silencer
• Battery 12V
• Control panel
• Circuit breaker
• Emergency stop button
• Soundproof canopy (SS models only) with residential silencer
DIESEL Water Cooled
ARIETE-MITSUBISHI | OPEN SKID SERIES
Tenax Cummins | 18 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | kVA LTP | kVA PRP | kVA LTP | kVA PRP | Regulator | Cylinder | cm3 | kWm 1500 rpm | kWm 1800 rpm | (l/h) 1500 rpm | (l/h) 1800 rpm | Aspiration | Standard control panel | Optional Autostart Control Panel | Automatic Control Panel | |||||||||||||||||||||||||||
50 Hz | 60 Hz | Engine | Cons. 70% | Cons. 70% | Tank l | L | W | H | Kg | |||||||||||||||||||||||||||||||||
SINGLE- PHASE | ||||||||||||||||||||||||||||||||||||||||||
GL8MS* | 7 | 6.3 | 8.8 | 8 | L3E SD | M | 3 | 952 | 6.2 | 7.8 | 1.5 | 1.8 | N | Q6110-02AUS | Q6110-13AUS | QS32ATS | 50 | 116 | 73 | 100 | 320 | |||||||||||||||||||||
GL12MS* | 11 | 10 | 13.2 | 12 | S3L2 SD | M | 3 | 1318 | 9.7 | 11.8 | 2.1 | 2.5 | N | Q6110-02AUS | Q6110-17AUS | QS32ATS | 50 | 116 | 73 | 100 | 435 | |||||||||||||||||||||
GL17MS* | 14.8 | 13.5 | 18.8 | 17 | S4L2 SD | M | 4 | 1758 | 13.7 | 16.2 | 2.8 | 3.4 | N | Q6110-02AUS | Q6110-17AUS | Q6120 | 50 | 148 | 73 | 115 | 445 | |||||||||||||||||||||
GL23MS* | 21 | 19 | 25.3 | 23 | S4Q2 SD | M | 4 | 2505 | 19.6 | 22.8 | 4 | 4.8 | N | Q6110-02AUS | Q6110-17AUS | Q6120 | 50 | 148 | 73 | 115 | 500 | |||||||||||||||||||||
THREE-PHASE | ||||||||||||||||||||||||||||||||||||||||||
GL8M* | 7.5 | 6.5 | 8.8 | 8 | L3E SD | M | 3 | 952 | 6.2 | 7.8 | 1.5 | 1.8 | N | Q6110-02AUS | Q6110-14AUS | QS32ATS | 50 | 115 | 73 | 100 | 300 | |||||||||||||||||||||
GL12M* | 11.5 | 10.5 | 14.2 | 12.9 | S3L2 SD | M | 3 | 1318 | 9.7 | 11.8 | 2 | 2.5 | N | Q6110-02AUS | Q6110-14AUS | QS32ATS | 50 | 140 | 73 | 100 | 375 | |||||||||||||||||||||
GL17M* | 16.5 | 15 | 19.8 | 18 | S4L2 SD | M | 4 | 1758 | 13.7 | 16.2 | 2.9 | 3.5 | N | Q6110-02AUS | Q6110-15AUS | QS32ATS | 50 | 140 | 73 | 105 | 400 | |||||||||||||||||||||
GL23M* | 22 | 20 | 28 | 25.5 | S4Q2 SD | M | 4 | 2505 | 19.6 | 22.8 | 4 | 5 | N | Q6110-02AUS | Q6110-15AUS | QS32ATS | 50 | 140 | 73 | 105 | 460 | |||||||||||||||||||||
GL35M* | 33,0 | 30,0 | 39,0 | 36,0 | S4S SD | M | 4 | 3331 | 27,5 | 33,4 | 5,9 | 6,9 | N | Q6110-02AUS | -- | QS45ATS | 120 | 170 | 95 | 140 | 600 | |||||||||||||||||||||
GL45M* | 42,0 | 40,0 | 54,0 | 49,0 | S4S DT SD | M | 4 | 3331 | 36,7 | 43,7 | 7,1 | 8,6 | T | Q6110-02AUS | -- | Q6120 | 120 | 170 | 95 | 140 | 645 |
Legend: N= natural T= turbo (•) = Noise level compliant with European regulation 2000/14/CE for SS Models only
Legend: N= natural T= turbo (•) = Noise level compliant with European regulation 2000/14/CE 1 = Dual Generators – Twin Type
ARIETE-MITSUBISHI | SS SOUNDPROOF SERIES
Model | 17 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | kVA LTP | kVA PRP | kVA LTP | kVA PRP | Regulator | Cylinder | cm3 | kWm 1500 rpm | kWm 1800 rpm | (l/h) 1500 rpm | (l/h) 1800 rpm | Aspiration | Standard panel | Optional | dB(A) (•) 7 m | |||||||||||||||||||||||||||||
50 Hz | 60 Hz | Engine | Cons. 70% | Cons. 70% | Tank l | L | W | H | Kg | |||||||||||||||||||||||||||||||||||
SINGLE- PHASE | ||||||||||||||||||||||||||||||||||||||||||||
GK8Ms* | 7 | 6.3 | 8.8 | 8 | L3E SD | M | 3 | 952 | 6.2 | 7.8 | 1.5 | 1.8 | N | Q6110-02AUS | Q6110-13AUS | QS32ATS | 65 | 50 | 108 | 70 | 99 | 435 | ||||||||||||||||||||||
GK12Ms* | 11 | 10 | 13.2 | 12 | S3L2 SD | M | 3 | 1318 | 9.7 | 11.8 | 2.1 | 2.5 | N | Q6110-02AUS | Q6110-17AUS | QS32ATS | 65 | 50 | 175 | 77 | 107 | 550 | ||||||||||||||||||||||
GK17MS* | 14.8 | 13.5 | 18.8 | 17 | S4L2 SD | M | 4 | 1758 | 13.7 | 16.2 | 2.8 | 3.4 | N | Q6110-02AUS | Q6110-17AUS | Q6120 | 65 | 50 | 175 | 77 | 107 | 560 | ||||||||||||||||||||||
GK23MS* | 21 | 19 | 25.3 | 23 | S4Q2 SD | M | 4 | 2505 | 19.6 | 22.8 | 4 | 4.8 | N | Q6110-02AUS | Q6110-17AUS | Q6120 | 65 | 50 | 175 | 77 | 107 | 615 | ||||||||||||||||||||||
THREE-PHASE | ||||||||||||||||||||||||||||||||||||||||||||
GK8M* | 7.5 | 6.5 | 8.8 | 8 | L3E SD | M | 3 | 952 | 6.2 | 7.8 | 1.5 | 1.8 | N | Q6110-02AUS | Q6110-14AUS | QS32ATS | 65 | 50 | 108 | 70 | 99 | 415 | ||||||||||||||||||||||
GK12M* | 11.5 | 10.5 | 14.2 | 12.9 | S3L2 SD | M | 3 | 1318 | 9.7 | 11.8 | 2 | 2.5 | N | Q6110-02AUS | Q6110-14AUS | QS32ATS | 65 | 50 | 175 | 77 | 107 | 490 | ||||||||||||||||||||||
GK17M* | 16.5 | 15 | 19.8 | 18 | S4L2 SD | M | 4 | 1758 | 13.7 | 16.2 | 2.9 | 3.5 | N | Q6110-02AUS | Q6110-15AUS | QS32ATS | 65 | 50 | 175 | 77 | 107 | 515 | ||||||||||||||||||||||
GK23M* | 22 | 20 | 28 | 25.5 | S4Q2 SD | M | 4 | 2505 | 19.6 | 22.8 | 4 | 5 | N | Q6110-02AUS | Q6110-15AUS | QS32ATS | 65 | 50 | 175 | 77 | 107 | 575 | ||||||||||||||||||||||
GK35M* | 33,0 | 30,0 | 39,0 | 36,0 | S4S SD | M | 4 | 3331 | 27,5 | 33,4 | 5,9 | 6,9 | N | Q6110-02AUS | -- | QS45ATS | 67 | 120 | 200 | 95 | 150 | 845 | ||||||||||||||||||||||
GK45M* | 42,0 | 40,0 | 54,0 | 49,0 | S4S DT SD | M | 4 | 3331 | 36,7 | 43,7 | 7,1 | 8,6 | T | Q6110-02AUS | -- | Q6120 | 67 | 120 | 200 | 95 | 150 | 905 |
Legend: N= natural T= turbo (•) = Noise level compliant with European regulation 2000/14/CE for SS Models only