1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request

>SS SOUNDPROOF SERIES

>OPEN SKID SERIES

> ALTERNATORS

STANDARD EQUIPMENT

• Robust steel base-frame
• Integrated fuel tank
• Fuel tank bunding for K version
• Exhaust gas silencer
• Battery 12V or 24V
• Control panel
• Circuit breaker
• Emergency stop button
• Soundproof canopy (SS models only)  with residential silencer

DIESEL Water Cooled

ARIETE-IVECO | OPEN SKID SERIES

Tenax Cummins

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

(l/h) 1800 rpm

Aspiration

Standard panel

Automatic panel

50 Hz

60 Hz

Engine

Cons. 70%

Cons. 70%

Tank l

L

W

H

Kg

THREE- PHASE
GL33F 33 30 38 35 S8000AM1 E 3 2900 28,1 31 4,8 5,6 N Q6110-02AUS QS45ATS 120 170 95 133 700
GL52F* 50 45 55 50 NEF45AM1A M 4 4500 41.5 45 7.7 8.3 N Q6110-02AUS Q6120 120 188 100 140 810
GL61F 55 50 -- -- NEF45AM2 M 4 4500 45 -- 8.3 -- N Q6110-02AUS Q6120 120 188 100 145 850
GL72F* 66 60 75 68 NEF45SM1A M 4 4500 53.5 59 9.3 10.5 T Q6110-02AUS Q6120 120 188 100 145 950
GL85F* 83 75 83 75 NEF45SM2A M 4 4500 66 65 11.6 11.6 T Q6110-02AUS Q6120 120 188 100 148 990
GL90F 88 80 101 92 NEF45SM3 M 4 4500 73.3 78.8 12.6 14.9 T Q6110-02AUS Q6120 120 188 100 148 1040
GL95F* 94 85 110 100 NEF45TM1A M 4 4500 77 87 12.7 15.7 T Q6110-02AUS Q6120 200 210 110 160 1060
GL111F* 110 100 121 110 NEF45TM2A M 4 4500 87 97 14.8 17.3 T Q6110-02AUS Q6120 200 210 110 160 1100
GL140F 137.5 125 -- -- NEF45TM3 M 4 4500 107.2 -- 18 -- T Q6110-02AUS Q6120 200 210 110 160 1150
GL141F 140 125 160 145 NEF67SM1 M 6 6700 110 126 19.3 22.5 T Q6110-02AUS Q6120 200 250 113 165 1280
GL152F* 143 130 160 145 NEF67TM2A M 6 6700 114 127 19.9 23 T Q6110-02AUS Q6120 200 250 113 165 1470
GL180F* 165 150 -- -- NEF67TM4 M 6 6700 149.7 -- 21.3 -- T Q6110-02AUS Q6120 200 250 113 165 1530
GL185F* 176 160 -- -- NEF67TM4 M 6 6700 149.7 -- 22.8 -- T Q6110-02AUS Q6120 200 250 113 165 1530
GL188F 187 170 -- -- NEF67TM4 M 6 6700 149.7 -- 24.4 -- T Q6110-02AUS Q6120 200 250 113 165 1650
GL220F 220 200 -- -- NEF67TM7 M 6 6700 176.5 -- 28 -- T Q6110-02AUS Q6120 230 250 113 165 1770
GT279F 275 250 297 270 NEF67TE8W E 6 6700 216 229.5 34.9 37.2 T Q7310AUS Q7320 280 278 110 174 2000
GT300F* 300 275 347 315 CURSOR87TE4 E 6 8700 275 306 38.3 45,5 T Q7310AUS Q7320 340 278 110 184 2420
GT333F 330 300 393 357 CURSOR87TE4 E 6 8700 275 306 42 51,2 T Q7310AUS Q7320 340 278 110 184 2680
GT401F* 370 350 425 385 CURSOR13TE2A E 6 12900 300 327 48.1 55.3 T Q7310AUS Q7320 400 295 110 188 2770
GT451F* 440 400 473 430 CURSOR13TE3A E 6 12900 352 360 57.2 67.4 T Q7310AUS Q7320 460 300 130 195 2950
GT551F 550 500 560 510 CURSOR13TE7 E 6 12880 425 428 68.3 70.5 T Q7310AUS Q7320 550 300 130 195 3550
GT660F 655 600 685 620 CURSOR16TE1W E 6 15900 505 523 80.7 86.3 T Q7310AUS Q7320 650 316 115 205 4200
STAGE IIIA
GL73F** 66 60 -- -- NEF45SM1F M 4 4500 54,5 -- 10,8 -- T Q7310AUS Q7320 120 188 100 148 950
GL86F** 88 80 -- -- NEF45TE1F E 4 4500 72.5 -- 12.9 -- T Q7310AUS Q7320 120 188 100 148 1040
GL112F** 110 100 -- -- NEF45TE2F E 4 4500 89 -- 15.7 -- T Q7310AUS Q7320 200 210 110 160 1100
GL153F** 143 130 -- -- NEF67TM1F M 6 6700 113.5 -- 21 -- T Q7310AUS Q7320 200 250 113 165 1470
GL181F** 165 150 -- -- NEF67TE1F E 6 6700 131.5 -- 23.4 -- T Q7310AUS Q7320 200 250 113 165 1520
GL187F** 187 170 -- -- NEF67TE2F E 6 6700 150 -- 27.1 -- T Q7310AUS Q7320 200 238 85 160 1640
GT223F** 220 200 -- -- NEF67TE3F E 6 6700 175 -- 35.1 -- T Q7310AUS Q7320 230 238 85 160 1760
GT280F** 275 250 -- -- CURSOR87TE3F E 6 8700 230 -- 39.2 -- T Q7310AUS Q7320 340 278 110 184 2420
GT334F** 330 300 -- -- CURSOR87TE4F E 6 8700 262 -- 46.9 -- T Q7310AUS Q7320 340 278 110 184 2680
GT402F** 370 350 -- -- CURSOR13TE1F E 6 12880 296 -- 60.6 -- T Q7310AUS Q7320 400 295 110 188 2818
GT452F** 440 400 -- -- CURSOR13TE2F E 6 12880 342 -- 66.6 -- T Q7310AUS Q7320 460 300 130 195 2950

Legend: N= natural     T= turbo    (•) = Noise level compliant with European regulation 2000/14/CE for SS Models only

ARIETE-IVECO | SS SOUNDPROOF SERIES

Model

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

(l/h) 1800 rpm

Aspiration

Standard panel

Automatic panel

dB(A) (•) 7 m

50 Hz

60 Hz

Engine

Cons. 70%

Cons. 70%

Tank l

L

W

H

Kg

THREE- PHASE
GK33F 33 30 38 35 S8000AM1 E 3 2900 28,1 31 4,8 5,6 N Q6110-02AUS QS45ATS 67 120 200 95 150 1000
GK52F* 50 45 55 50 NEF45AM1A M 4 4500 41.5 45 7.7 8.3 N Q6110-02AUS Q6120 67 120 228 100 160 1180
GK61F* 55 50 -- -- NEF45AM2 M 4 4500 45 -- 8.3 -- N Q6110-02AUS Q6120 67 120 228 100 160 1210
GK72F* 66 60 75 68 NEF45SM1A M 4 4500 53.5 59 9.3 10.5 T Q6110-02AUS Q6120 67 120 228 100 160 1250
GK85F* 83 75 83 75 NEF45SM2A M 4 4500 66 65 11.6 11.6 T Q6110-02AUS Q6120 68 120 228 100 160 1300
GK90F 88 80 101 92 NEF45SM3 M 4 4500 73.3 78.8 12.6 14.9 T Q6110-02AUS Q6120 68 120 228 100 160 1310
GK95F* 94 85 110 100 NEF45TM1A M 4 4500 77 87 12.7 15.7 T Q6110-02AUS Q6120 68 200 255 113 170 1320
GK111F* 110 100 121 110 NEF45TM2A M 4 4500 87 97 14.8 17.3 T Q6110-02AUS Q6120 68 200 255 113 170 1350
GK140F 137.5 125 -- -- NEF45TM3 M 4 4500 107.2 -- 18 -- T Q6110-02AUS Q6120 68 200 255 113 170 1410
GK141F* 140 125 160 145 NEF67SM1 M 6 6700 110 126 19.3 22.5 T Q6110-02AUS Q6120 68 200 300 113 185 1750
GK152F* 143 130 160 145 NEF67TM2A M 6 6700 114 127 19.9 23 T Q6110-02AUS Q6120 68 200 300 113 185 1900
GK180F* 165 150 -- -- NEF67TM4 M 6 6700 149.7 -- 21.3 -- T Q6110-02AUS Q6120 68 200 300 113 185 2350
GK185F* 176 160 -- -- NEF67TM4 M 6 6700 149.7 -- 22.8 -- T Q6110-02AUS Q6120 68 200 300 113 185 2350
GK188F 187 170 -- -- NEF67TM4 M 6 6700 149.7 -- 24.4 -- T Q6110-02AUS Q6120 68 200 300 113 185 2370
GK220F* 220 200 -- -- NEF67TM7 M 6 6700 176.5 -- 28 -- T Q6110-02AUS Q6120 68 230 300 113 185 2390
GQ279F 275 250 297 270 NEF67TE8W E 6 6700 216 229.5 34.9 37.2 T Q7310AUS Q7320 68 310 383 113 201 2700
GQ300F* 300 275 325 295 CURSOR87TE4 E 6 8700 275 306 38.3 42 T Q7310AUS Q7320 68 340 383 123 201 3050
GQ333F 330 300 375 340 CURSOR87TE4 E 6 8700 275 306 42 48.4 T Q7310AUS Q7320 68 340 383 163 201 3700
GQ401F* 370 350 425 385 CURSOR13TE2A E 6 12900 300 327 48.1 55.3 T Q7310AUS Q7320 68 550 425 200 203 4200
GQ451F* 440 400 473 430 CURSOR13TE3A E 6 12900 352 360 57.2 67.4 T Q7310AUS Q7320 68 550 425 200 213 4340
GQ551F* 550 500 560 510 CURSOR13TE7 E 6 12880 425 428 68.3 70.5 T Q7310AUS Q7320 68 550 425 200 213 4550
GQ660F 655 600 685 620 CURSOR16TE1W E 6 15900 505 523 80.7 86.3 T Q7310AUS Q7320 69 670 485 200 220 5580
STAGE IIIA
GK73F** 66 60 -- -- NEF45SM1F M 4 4500 54,5 -- 10,8 -- T Q7310AUS Q7320 67 120 228 100 160 1250
GK86F** 88 80 -- -- NEF45TE1F E 4 4500 72.5 -- 12.9 -- T Q7310AUS Q7320 68 120 228 100 160 1350
GK112F** 110 100 -- -- NEF45TE2F E 4 4500 89 -- 15.7 -- T Q7310AUS Q7320 68 200 255 113 170 1350
GK153F** 143 130 -- -- NEF67TM1F M 6 6700 113.5 -- 21 -- T Q7310AUS Q7320 68 200 300 113 185 1900
GK181F** 165 150 -- -- NEF67TE1F E 6 6700 131.5 -- 23.4 -- T Q7310AUS Q7320 68 200 300 113 185 2340
GK187F** 187 170 -- -- NEF67TE2F E 6 6700 150 -- 27.1 -- T Q7310AUS Q7320 68 200 300 113 185 2360
GQ223F** 220 200 -- -- NEF67TE3F E 6 6700 175 -- 35.1 -- T Q7310AUS Q7320 68 300 360 113 201 2380
GQ280F** 275 250 -- -- CURSOR87TE3F E 6 8700 230 -- 39.2 -- T Q7310AUS Q7320 68 340 383 123 201 3050
GQ334F** 330 300 -- -- CURSOR87TE4F E 6 8700 262 -- 46.9 -- T Q7310AUS Q7320 68 340 383 163 201 3700
GQ402F** 370 350 -- -- CURSOR13TE1F E 6 12880 296 -- 60.6 -- T Q7310AUS Q7320 68 550 425 200 203 4248
GQ452F** 440 400 -- -- CURSOR13TE2F E 6 12880 342 -- 66.6 -- T Q7310AUS Q7320 68 550 425 200 213 4340

Legend: N= natural     T= turbo    (•) = Noise level compliant with European regulation 2000/14/CE for SS Models only

HOT GALVANIZED STEEL SOUNDPROOF CANOPY    

> CONTROL PANEL