1500 rpm 50 Hz – cos ϕ 0,8  400/230V     1800 rpm 60 Hz – cos ϕ 0,8 voltaggio su richiesta

> ALTERNATORI

ATTREZZATURA STANDARD

• Gancio di sollevamento (solo per modelli con cabina)
• Serbatoio del carburante completamente coperto
• Serbatoio carburante integrato
• Silenziatore di scarico
• Filtro dell’aria
• Pannello di controllo manuale con interruttore automatico
• Quadro di distribuzione con prese di uscita, standard fino a 30 Amp
• Batteria 12V / 24V
• Cabina insonorizzata
• Guide per carrelli elevatori

DIESEL Raffreddato ad acqua

FUSTEQ-VOLVO 

ENERMAX-CUMMINS ninja_column ninja Fuel saving Fuel AdBlue tank l

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1500 rpm

kWm 1800 rpm

kWm 1800 rpm

(l/h) 1500 rpm

Fuel saving

(l/h) 1800 rpm

Fuel saving

Aspiration

Standard panel

Synchronising
control panel

dB(A) (•) 7 m

50 Hz

60 Hz

Engine

with Mechanical
radiator

with Electric
radiator

with Mechanical
radiator

with Electric
radiator

Cons. 70%

in 1000 hours
operation

Cons. 70%

in 1000 hours
operation

(option)

Tank l

AdBlue
tank l

L

W

H

Kg

FQ165V V 165 150 176 176 TAD880GE E 6 7700 129 136,6 151 166,6 21,9 800 27,1 2100 T Q7310AUS Q8610S 58 700 70 390 113 226 3720
FQ220V V 220 200 253 230 TAD881GE E 6 7700 172 179.6 198 213.6 29.1 800 33.1 2100 T Q7310AUS Q8610S 58 700 70 390 113 226 3800
FQ275V V 275 250 278 253 TAD882GE E 6 7700 215 222.6 218 233.6 36.8 800 38.4 2100 T Q7310AUS Q8610S 59 700 70 420 113 226 4800
FQ330V V 330 300 351 319 TAD1380GE E 6 12780 260 267.6 274 287.6 43.2 2200 46.3 4300 T Q7310AUS Q8610S 59 700 70 420 113 226 5100
FQ390V V 390 355 407 370 TAD1381GE E 6 12780 303 310.6 315 329.6 51.2 2200 54.4 4300 T Q7310AUS Q8610S 61 1800 160 500 210 240 5330
FQ445V V 445 405 459 418 TAD1382GE E 6 12780 345 351.6 355 357.6 58.2 2200 61.7 4300 T Q7310AUS Q8610S 61 1800 160 500 210 240 5600
FQ725V V 726 660 787 715 TWD1683GE E 6 16120 570 582.6 596 618.3 84.3 3700 99.9 --- T Q7310AUS Q8610S 63 1800 160 500 210 240 9500
FQ1450V-30 V 1452 1320 1540 1400 TWD1683GE x 2 E 6 16120 570 582.6 596 618.3 168.6 7400 199.8 --- T Q8610S --- 63 3600 320 30' FUSTEQ CONTAINER 19000

Legenda:  N= natural     T= turbo