1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltaggio su richiesta

>SS SOUNDPROOF SERIES

>OPEN SKID SERIES

> ALTERNATORI

ATTREZZATURA STANDARD

• Telaio in acciaio ultra resistente
• Serbatoio integrato
• Vassoio di ritenzione liquidi per la versione K
• Silenziatore di scarico
• Batteria 12V o 24V
• Quadro di controllo
• Interruttore di protezione
• Arresto di emergenza
• Isolamento acustico con silenziatore di tipo residenziale (solo modello SS)

DIESEL Raffreddato ad acqua

ARIETE-SCANIA | OPEN SKID SERIES

Tenax Cummins

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

(l/h) 1800 rpm

Aspiration

Standard
contro panel

Automatic
contro panel

50 Hz

60 Hz

Engine

Cons. 70%

Cons. 70%

Tank l

L

W

H

Kg

THREE- PHASE
GT275S 275 250 308 280 DC09 072A 02 11 E 5 9300 220 241 34.0 39.7 T Q7310AUS Q7320 350 278 110 193 2940
GT300S 300 275 335 305 DC09 072A 02 12 E 5 9300 242 263 37 43 T Q7310AUS Q7320 350 278 110 193 3000
GT330S 330 300 360 325 DC09 072A 02 13 E 5 9300 261 282 40.4 45.9 T Q7310AUS Q7320 350 278 110 193 3000
GT365S 358 325 402 365 DC09 072A 02 14 E 5 9300 283 315 46.8 54.8 T Q7310AUS Q7320 350 278 110 193 3080
GT400S 400 365 462 420 DC13 072A 02 11 E 6 12700 320 362 47.6 55.9 T Q7310AUS Q7320 400 315 112 193 3100
GT450S 450 410 505 460 DC13 072A 02 12 E 6 12700 355 393 53.6 61.3 T Q7310AUS Q7320 430 315 112 193 3320
GT500S 500 455 550 500 DC13 072A 02 13 E 6 12700 393 428 59.2 66.6 T Q7310AUS Q7320 500 315 112 193 3320
GT550S 550 500 550 500 DC13 072A 02 14 E 6 12700 428 428 64.7 66.6 T Q7310AUS Q7320 520 315 112 193 3450
GT600S 600 550 610 550 DC16 093A 02 52 E 8V 16400 473 468 73.9 78 T Q7310AUS Q7320 600 332 154 232 3580
GT660S 660 600 725 655 DC16 093A 02 54 E 8V 16400 545 555 85.9 98.5 T Q7310AUS Q7320 650 332 154 232 3670
GT710S 706 640 725 655 DC16 093A 02 54 E 8V 16400 545 555 91.8 98.5 T Q7310AUS Q7320 700 332 154 232 3770
GT725S 715 650 720 650 DC16 078A 02 42 E 8V 16400 553 553 92.7 96.6 T Q7310AUS Q7320 700 320 138 221 3770
GT770S 770 700 770 700 DC16 078A 02 43 E 8V 16400 596 597 93.8 98,0 T Q7310AUS Q7320 750 320 138 221 3980
GT800S 800 730 800 730 DC16 078A 02 44 E 8V 16400 619 617 98,0 101,3 T Q7310AUS Q7320 750 320 138 221 3980
STAGE IIIA
GT273S** 275 250 308 280 DC09 071A 02 01 E 5 9300 220 241 38.8 43.3 T Q7310AUS Q7320 350 278 110 193 2940
GT303S** 300 275 335 305 DC09 071A 02 02 E 5 9300 242 263 42.3 46.8 T Q7310AUS Q7320 350 278 110 193 3000
GT333S** 330 300 360 325 DC09 071A 02 03 E 5 9300 261 282 46 50.1 T Q7310AUS Q7320 350 278 110 193 3000
GT363S** 360 325 392 357 DC09 071A 02 04 E 5 9300 283 303 49.5 54.6 T Q7310AUS Q7320 350 278 110 193 3080
GT403S** 400 365 457 415 DC13 071A 02 01 E 6 12700 315 354 53 62.4 T Q7310AUS Q7320 400 315 112 193 3100
GT453S** 450 410 457 415 DC13 071A 02 02 E 6 12700 354 354 59.4 62.4 T Q7310AUS Q7320 430 315 112 193 3320
GT553S** 550 500 598 543 DC16 071A 02 01 E 8V 16400 425 460 74.3 82 T Q7310AUS Q7320 600 332 154 232 3450
GT603S** 605 550 598 543 DC16 071A 02 02 E 8V 16400 467 460 81.3 82 T Q7310AUS Q7320 600 332 154 232 3580

Legenda: N= natural T= turbo (•) = Livello di rumore conforme alla normativa europea 2000/14/CE per le versioni SS

ARIETE-SCANIA | SS SOUNDPROOF SERIES

Model

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

(l/h) 1800 rpm

Aspiration

Standard panel

Automatic panel

dB(A) (•) 7 m

50 Hz

60 Hz

Engine

Cons. 70%

Cons. 70%

Tank l

L

W

H

Kg

THREE- PHASE
GQ275S 275 250 308 280 DC09 072A 02 11 E 5 9300 220 241 34.0 39.7 T Q7310AUS Q7320 68 350 383 123 201 3740
GQ300S 300 275 335 305 DC09 072A 02 12 E 5 9300 242 263 37 43 T Q7310AUS Q7320 68 350 383 123 201 3800
GQ330S 330 300 360 325 DC09 072A 02 13 E 5 9300 261 282 40.4 45.9 T Q7310AUS Q7320 68 350 383 123 201 3800
GQ365S 358 325 402 365 DC09 072A 02 14 E 5 9300 283 315 46.8 54.8 T Q7310AUS Q7320 68 550 425 200 213 3900
GQ400S 400 365 462 420 DC13 072A 02 11 E 6 12700 320 362 47.6 55.9 T Q7310AUS Q7320 68 550 425 200 213 4200
GQ450S 450 410 505 460 DC13 072A 02 12 E 6 12700 355 393 53.6 61.3 T Q7310AUS Q7320 68 550 425 200 213 4320
GQ500S 500 455 550 500 DC13 072A 02 13 E 6 12700 393 428 59.2 66.6 T Q7310AUS Q7320 68 550 425 200 213 4320
GQ550S 550 500 550 500 DC13 072A 02 14 E 6 12700 428 428 64.7 66.6 T Q7310AUS Q7320 68 550 425 200 213 4450
GQ600S 600 550 610 550 DC16 093A 02 52 E 8V 16400 473 468 73.9 78 T Q7310AUS Q7320 70 670 485 200 230 4900
GQ660S 660 600 725 655 DC16 093A 02 54 E 8V 16400 545 555 85.9 98.5 T Q7310AUS Q7320 70 670 485 200 230 4990
GQ710S 706 640 725 655 DC16 093A 02 54 E 8V 16400 545 555 91.8 98.5 T Q7310AUS Q7320 70 700 485 200 230 5090
GQ725S 715 650 720 650 DC16 078A 02 42 E 8V 16400 553 553 92.7 96.6 T Q7310AUS Q7320 70 700 485 200 230 5090
GQ770S 770 700 770 700 DC16 078A 02 43 E 8V 16400 596 597 93.8 105 T Q7310AUS Q7320 70 750 485 200 230 5300
GQ800S 800 730 800 730 DC16 078A 02 44 E 8V 16400 619 617 98,0 101,3 T Q7310AUS Q7320 70 750 485 200 230 5300
STAGE III A
GQ273S** 275 250 308 280 DC09 071A 02 01 E 5 9300 220 241 38.8 43.3 T Q7310AUS Q7320 68 350 383 123 201 3740
GQ303S** 300 275 335 305 DC09 071A 02 02 E 5 9300 242 263 42.3 46.8 T Q7310AUS Q7320 68 350 383 123 201 3800
GQ333S** 330 300 360 325 DC09 071A 02 03 E 5 9300 261 282 46 50.1 T Q7310AUS Q7320 68 350 383 123 201 3800
GQ363S** 360 325 392 357 DC09 071A 02 04 E 5 9300 283 303 49.5 54.6 T Q7310AUS Q7320 68 550 425 200 213 3900
GQ403S** 400 365 457 415 DC13 071A 02 01 E 6 12700 315 354 53 62.4 T Q7310AUS Q7320 68 550 425 200 213 4200
GQ453S** 450 410 457 415 DC13 071A 02 02 E 6 12700 354 354 59.4 62.4 T Q7310AUS Q7320 68 550 425 200 213 4320
GQ553S** 550 500 598 543 DC16 071A 02 01 E 8V 16400 425 460 74.3 82 T Q7310AUS Q7320 70 670 485 200 230 4450
GQ603S** 605 550 598 543 DC16 071A 02 02 E 8V 16400 467 460 81.3 82 T Q7310AUS Q7320 70 670 485 200 230 4900

Legenda: N= natural T= turbo (•) = Livello di rumore conforme alla normativa europea 2000/14/CE per le versioni SS

TETTOIA INSONORIZZATA IN ACCIAIO ZINCATO A CALDO

> PANNELLO DI CONTROLLO