1500 tr/min 50 Hz – cos ϕ 0,8 400/230V 1800 tr/min 60 Hz – cos ϕ 0,8 voltage sous demande
> ALTERNATEURS
EQUIPEMENT STANDARD
• Crochet de levage
• Bac de rétention
• Réservoir intégré
• Silencieux d’échappement
• Filtre à air
• Démarrage manuel avec disjoncteur de protection
• Coffret de distribution avec prises standard jusqu’à 30 A
• Batterie 12V
• Capotage superinsonorisé
• Supports pour fourches
DIESEL Refroidis par eau
GX-MITSUBISHI
ENERMAX-CUMMINS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL |
kVA LTP |
kVA PRP |
kVA LTP |
kVA PRP |
Regulator |
Cylinder |
cm3 |
kWm 1500 rpm |
kWm 1800 rpm |
(l/h) 1500 rpm |
(l/h) 1800 rpm |
Aspiration |
Standard panel |
Automatic panel |
dB(A) (•) 7 m |
||||||||
50 Hz |
60 Hz |
Engine |
Cons. 70% |
Cons. 70% |
Tank l |
L |
W |
H |
Kg | ||||||||||||||
SINGLE-PHASE |
|||||||||||||||||||||||
GX8MS* | 7 | 6.3 | 8.8 | 8 | L3E SD | M | 3 | 952 | 6.2 | 7.8 | 1.5 | 1.8 | N | Q7310-13AUS | Q7320 | 65 | 75 | 150 | 80 | 125 | 510 | ||
GX12MS* | 11 | 10 | 13.2 | 12 | S3L2 SD | M | 3 | 1318 | 9.7 | 11.8 | 2.1 | 2.5 | N | Q7310-17AUS | Q7320 | 65 | 75 | 150 | 80 | 125 | 560 | ||
GX17MS* | 14.8 | 13.5 | 18.8 | 17 | S4L2 SD | M | 4 | 1758 | 13.7 | 16.2 | 2.8 | 3.4 | N | Q7310-17AUS | Q7320 | 65 | 75 | 150 | 80 | 125 | 560 | ||
GX23MS* | 21 | 19 | 25.3 | 23 | S4Q2 SD | M | 4 | 2505 | 19.5 | 22.8 | 4 | 4.8 | N | Q7310-17AUS | Q7320 | 65 | 80 | 170 | 77 | 125 | 570 | ||
THREE-PHASE |
|||||||||||||||||||||||
GX8M* | 7.5 | 6.5 | 8.8 | 8 | L3E SD | M | 3 | 952 | 6.2 | 7.8 | 1.5 | 1.8 | N | Q7310-14AUS | Q7320 | 65 | 75 | 150 | 80 | 125 | 510 | ||
GX12M* | 11.5 | 10.5 | 14.2 | 12.9 | S3L2 SD | M | 3 | 1318 | 9.7 | 11.8 | 2 | 2.5 | N | Q7310-14AUS | Q7320 | 65 | 75 | 150 | 80 | 125 | 560 | ||
GX17M* | 16.5 | 15 | 19.8 | 18 | S4L2 SD | M | 4 | 1758 | 13.7 | 16.2 | 2.9 | 3.5 | N | Q7310-15AUS | Q7320 | 65 | 75 | 150 | 80 | 125 | 560 | ||
GX23M* | 22 | 20 | 28 | 25.8 | S4Q2 SD | M | 4 | 2505 | 19.5 | 22.8 | 4 | 5 | N | Q7310-15AUS | Q7320 | 65 | 80 | 170 | 77 | 125 | 570 | ||
GX35M* | 33 | 30 | 39 | 36 | S4S SD | M | 4 | 3331 | 27.5 | 33.4 | 5.9 | 6.9 | N | Q7310AUS | Q7320 | 67 | 135 | 196 | 98 | 136 | 960 | ||
GX45M* | 42 | 40 | 54 | 49 | S4S DT SD | M | 4 | 3331 | 36.7 | 43.7 | 7.1 | 8.6 | T | Q7310AUS | Q7320 | 67 | 135 | 196 | 98 | 136 | 1000 | ||
STAGE III A |
|||||||||||||||||||||||
THREE-PHASE |
|||||||||||||||||||||||
GX22M** | 22 | 20 | -- | -- | S4Q2Z361SD | M | 4 | 2505 | 19.6 | -- | 4 | -- | N | Q7310-15AUS | Q7320 | 65 | 80 | 170 | 77 | 125 | 570 | ||
GX36M** | 33 | 30 | -- | -- | S4SZ361SD | M | 4 | 3331 | 27.6 | -- | 5.8 | -- | N | Q7310AUS | Q7320 | 67 | 135 | 196 | 98 | 136 | 960 | ||
GX41M** | 44 | 40 | -- | -- | S4SDTZ3DT61SD | M | 4 | 3331 | 35.3 | -- | 7.2 | -- | T | Q7310AUS | Q7320 | 67 | 135 | 196 | 98 | 136 | 1000 |