400/230V – THREE-PHASE / 50Hz
HYBRID POWER GENERATOR IN CONTAINER
400/230V – THREE-PHASE / 50Hz
POWER GENERATOR’S STANDARD EQUIPMENT
– Ultra-silent container FQ model with Variable Speed electrical fans
– 240 litres fully bunded fuel tank
– Forklift guides
– Electric radiator in a separate compartment
– Cooling system with electric fans with Vsi Technology
– Sockets kit
– Manual control panel with circuit breaker
ENERMAX-CUMMINS | EC 60-350 | ||
---|---|---|---|
GENERATING SET |
Unit |
||
Model | EC 45-350 |
EC 60-350 | |
Prime Power | kW | 33,5 | 48 |
Voltage | V | 400 AC | 400 AC |
Control panel | AUS 7310 | AUS 7310 | |
Fuel Tank | l | 240 | 300 |
Fuel Consumption 70% load | l/h | 8,1* | 10,6* |
Weight | kg | 5390** | 5690** |
Dimensions (LxWxH) | -- | ISO 20' | ISO 20' |
* Engine consumption during operation
** with one battery mounted
ENERMAX-CUMMINS | KOHLER | |||
---|---|---|---|---|
ENGINE |
Unit |
KOHLER |
KOHLER | |
Model | KDI2504TCR CAC |
KDI3404TCR CAC | ||
Speed | Constant | Constant | ||
Revolutions | rpm | 1500 | 1500 | |
kWm Prime Power - PRP | kW | 37,4 | 53,2 | |
Regulator | Electronic | Electronic | ||
Cylinder and arrangement | 4 | 4 | ||
Total displacement | cm³ | 2482 | 3400 | |
Emissions compliance | STAGE V |
ENERMAX-CUMMINS | ||
---|---|---|
DISTRIBUTION PANEL |
||
Outlet | 32 A 230V 1 Ph socket | |
Outlet | 16 A 230V 1 Ph socket | |
Outlet | 32 A 230V 1 Ph plug |
ENERMAX-CUMMINS | 750 Ah | 1100 Ah | 1500 Ah | 5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
LITHIUM BATTERY |
Unit |
BATTERY OPTIONS |
||||||||
1x |
2x |
3x |
4x |
5x | ||||||
Battery voltage | V DC | 339V | 339V | 339V | 339V | 339V | ||||
Model | PJ0400-150-TDA |
|||||||||
Brand | ||||||||||
Manufacturing Country | Italy | Italy | Italy | Italy | Italy | Italy | ||||
Lithium cell chemistry | LiNMC | |||||||||
Quantity | n | 1x | 2x | 3x | 4x | 5x | ||||
Nominal capacity | Ah | 150 | 300 | 450 | 600 | 750 | ||||
Nominal energy | kWh | 60 | 120 | 180 | 240 | 300 | ||||
Weight | kg | 640 | 1280 | 1920 | 2560 | 3200 | ||||
Charging time* | h | 1 | 2 | 3 | 4 | 3200 | ||||
Roundtrip efficiency | % | >98 |
||||||||
Working life cycle | >5000 cycles - @ 80% DOD |
*Without load
ENERMAX-CUMMINS | 750 Ah | 1100 Ah | 1500 Ah | 5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
LOAD |
Unit |
BATTERY OPTIONS |
||||||||
1x |
2x |
3x |
4x |
5x | ||||||
3 kW | time | 16 h : 00 min | 32 h : 00 min | 48 h : 00 min | 64 h : 00 min | 80 h : 00 min | ||||
5 kW | time | 9 h : 36 min | 19 h : 12 min | 28 h : 48 min | 38 h : 24 min | 48 h : 00 min | ||||
10 kW | time | 4 h : 48 min | 9 h : 36 min | 14 h : 24 min | 19 h : 12 min | 24 h : 00 min | ||||
30 kW | time | 1 h : 36 min | 3 h : 12 min | 4 h : 48 min | 6 h : 24 min | 8 h : 00 min | ||||
45 kW | time | 1 h : 04 min | 2 h : 08 min | 3 h : 12 min | 4 h : 16 min | 5 h : 20 min | ||||
60 kW | time | -- | 1 h : 36 min | 2 h : 24 min | 3 h : 12 min | 4 h : 00 min |
FEATURES OF THE HYBRID SYSTEM
- 33,5 or 48 kw three-phase power generator stage v
- From 1 to 5 lithium batteries (72 ÷ 360 kw/h)
- Single three-phas inverter 80 kva
- 15 solar modules – nominal power 5 kwp
- Production 7 ÷ 360 kw/ day
- Solar charger
- Solar accumulator with 1÷5 lithium batteries from 60 to 300 kwh
- Option: type2 recharger for electric cars (22 kw max.)